<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit  (beta 1.0)</title>
	<atom:link href="http://www.kimpedersen.no/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kimpedersen.no/blog</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Wed, 16 May 2012 15:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Thursday 17th May 8pm</title>
		<link>http://www.kimpedersen.no/blog/?p=1663</link>
		<comments>http://www.kimpedersen.no/blog/?p=1663#comments</comments>
		<pubDate>Wed, 16 May 2012 15:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.kimpedersen.no/blog/?p=1663</guid>
		<description><![CDATA[REMEMBER! NO CLASS THIS SATURDAY AND SUNDAY due to Regionals. Will put on some extra Mondays for you at a later stage:) &#160; HAPPY NORWAY DAY TODAY, WOOHOO! &#160; A:  WORK on Power Clean TNG Technique B: 5 rounds at 97% &#160; 5 TNG Power Cleans (heavy!) 5 Burpees 80m sprint Jog recover 3min &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>REMEMBER! NO CLASS THIS SATURDAY AND SUNDAY due to Regionals. Will put on some extra Mondays for you at a later stage:)</strong></p>
<p>&nbsp;</p>
<p><strong>HAPPY NORWAY DAY TODAY, WOOHOO!</strong></p>
<p>&nbsp;</p>
<p><strong>A:  WORK on Power Clean TNG Technique</strong></p>
<p><strong> </strong></p>
<p><strong>B:</strong> 5 rounds at 97%</p>
<p>&nbsp;</p>
<p>5 TNG Power Cleans (heavy!)</p>
<p>5 Burpees</p>
<p>80m sprint</p>
<p>Jog recover 3min</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimpedersen.no/blog/?feed=rss2&#038;p=1663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 15th May 8pm</title>
		<link>http://www.kimpedersen.no/blog/?p=1660</link>
		<comments>http://www.kimpedersen.no/blog/?p=1660#comments</comments>
		<pubDate>Mon, 14 May 2012 21:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.kimpedersen.no/blog/?p=1660</guid>
		<description><![CDATA[REMEMBER! NO CLASS THIS SATURDAY AND SUNDAY due to Regionals. Will put on some extra Mondays for you at a later stage:) &#160; &#160; A: Back Squat 5&#215;2-3, 85% weight of 3RM. 20X0. Rest 3min. Weight should not feel heavy, and you should be able to move the weight fast on the way up. TWO [...]]]></description>
			<content:encoded><![CDATA[<p>REMEMBER! NO CLASS THIS SATURDAY AND SUNDAY due to Regionals. Will put on some extra Mondays for you at a later stage:)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A: Back Squat 5&#215;2-3, 85% weight of 3RM. 20X0. Rest 3min. Weight should not feel heavy, and you should be able to move the weight fast on the way up.</p>
<p>TWO OPTIONS!</p>
<p>B: Single Arm Bench Press. Two dumbbells (at the same time though). 3&#215;6-8, 30X0. Rest 2mins.</p>
<p>OR!</p>
<p>B: Step Ups 2&#215;6-8reps, 31X0. Rest 20sec between each leg. 1min between sets.</p>
<p>C: <em>3 rounds at 97% with weighted vest 5kg</em></p>
<p><em> </em> 5 high box jumps (can be single jumps, not plyo style)</p>
<p>3 burpees</p>
<p>150m Row</p>
<p><em>Rest 2min40sec between each round</em></p>
<p>Rest 5min</p>
<p><em>3 rounds at 97% no vest</em></p>
<p>5 high box jumps (can be single jumps, not plyo style)</p>
<p>3 burpees</p>
<p>150m Row</p>
<p><em>Rest 2min40sec between each round</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimpedersen.no/blog/?feed=rss2&#038;p=1660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 13th May RE-TEST 3.30pm</title>
		<link>http://www.kimpedersen.no/blog/?p=1492</link>
		<comments>http://www.kimpedersen.no/blog/?p=1492#comments</comments>
		<pubDate>Sat, 12 May 2012 15:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.kimpedersen.no/blog/?p=1492</guid>
		<description><![CDATA[We are re-testing Soerensen hold today on the GHD machine. We can only test one person at a time, so while you are waiting warm up and stretch, and practice (Level 1 Athletes) DOUBLE UNDERS or if you are good at Double Unders (Level 2 Athletes) Hand Stand, Hand Stand Walk or Cartwheels. (Previous results for [...]]]></description>
			<content:encoded><![CDATA[<p>We are re-testing Soerensen hold today on the GHD machine. We can only test one person at a time, so while you are waiting warm up and stretch, and practice <em>(Level 1 Athletes)</em> DOUBLE UNDERS or if you are good at Double Unders <em>(Level 2 Athletes) </em>Hand Stand, Hand Stand Walk or Cartwheels.</p>
<p>(Previous results for Soerensen test <a href="http://www.kimpedersen.no/blog/?p=1158">click this link</a>)</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Dd09gcXCXc8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>We are also re-testing the Chipper from the Battle of the Beaches Games Day:</p>
<p>&nbsp;</p>
<p>20 Burpees (jump on 20kg plate)<br />
20 Thrusters 40/30kgs<br />
20 Push Ups (Hand release)<br />
20 Overhead Squats/Back squat 40/30kgs<br />
800m run<br />
20 Overhead Squats/Back Squat 40/30kgs<br />
20 Push Ups (Hand release)<br />
20 Thrusters 40/30kgs<br />
20 Burpees (on to 20kg plate)</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/HfjItlM1zkc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimpedersen.no/blog/?feed=rss2&#038;p=1492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 12th May 11am</title>
		<link>http://www.kimpedersen.no/blog/?p=1639</link>
		<comments>http://www.kimpedersen.no/blog/?p=1639#comments</comments>
		<pubDate>Fri, 11 May 2012 15:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.kimpedersen.no/blog/?p=1639</guid>
		<description><![CDATA[Warm Up and Skill Snatch/Power Snatch WOD &#8211; Isabel 30 Power Snatch for time &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Warm Up and Skill</strong></p>
<p>Snatch/Power Snatch</p>
<p><strong>WOD &#8211; Isabel</strong></p>
<p>30 Power Snatch for time</p>
<p>&nbsp;</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/7Z0QJYozar0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimpedersen.no/blog/?feed=rss2&#038;p=1639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 10th May 8pm</title>
		<link>http://www.kimpedersen.no/blog/?p=1508</link>
		<comments>http://www.kimpedersen.no/blog/?p=1508#comments</comments>
		<pubDate>Wed, 09 May 2012 15:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.kimpedersen.no/blog/?p=1508</guid>
		<description><![CDATA[Warm Up and Skill Hang clean Overhead squat Strength 3 rounds 1 Strict Press (should have gone up from 3 weeks back) 3 Push Press 5 Push Jerk (All these 9 reps go unbroken, don&#8217;t re-rack the bar) &#160; WOD Buy in 500m Run/Row 3 rounds 5 Hang cleans 5 Overhead squats/Back squats 5 Burpees [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Warm Up and Skill</strong></p>
<p>Hang clean</p>
<p>Overhead squat</p>
<p><strong>Strength</strong></p>
<p>3 rounds</p>
<p>1 Strict Press (should have gone up from 3 weeks back)</p>
<p>3 Push Press</p>
<p>5 Push Jerk</p>
<p>(All these 9 reps go unbroken, don&#8217;t re-rack the bar)</p>
<p>&nbsp;</p>
<p><strong>WOD</strong></p>
<p>Buy in 500m Run/Row</p>
<p>3 rounds</p>
<p>5 Hang cleans</p>
<p>5 Overhead squats/Back squats</p>
<p>5 Burpees</p>
<p>10 COVP Pull Ups/10 Ring Rows</p>
<p>10 HSPU/10 Push Press</p>
<p>10 Walking Lunges</p>
<p>&nbsp;</p>
<p>Cash Out 100 Double Unders/750m Row</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimpedersen.no/blog/?feed=rss2&#038;p=1508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 8th May 8th May</title>
		<link>http://www.kimpedersen.no/blog/?p=1635</link>
		<comments>http://www.kimpedersen.no/blog/?p=1635#comments</comments>
		<pubDate>Mon, 07 May 2012 15:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.kimpedersen.no/blog/?p=1635</guid>
		<description><![CDATA[Warm Up and Skill Front Squat Thruster &#160; WOD 3 rounds for time 5 Deadlift 100/60kg 8 Thrusters 40/30kg 200m Run 2 Rope Climbs/1 Rope Climb/10 Ring Rows 5 Front Squats 40/30kg 8 Burpees 200m Run]]></description>
			<content:encoded><![CDATA[<p><strong>Warm Up and Skill</strong></p>
<p>Front Squat</p>
<p>Thruster</p>
<p>&nbsp;</p>
<p><strong>WOD</strong></p>
<p><em>3 rounds for time</em></p>
<p>5 Deadlift 100/60kg</p>
<p>8 Thrusters 40/30kg</p>
<p>200m Run</p>
<p>2 Rope Climbs/1 Rope Climb/10 Ring Rows</p>
<p>5 Front Squats 40/30kg</p>
<p>8 Burpees</p>
<p>200m Run</p>
<div id="attachment_1654" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.kimpedersen.no/blog/wp-content/uploads/2012/05/08052012.jpg"><img class="size-full wp-image-1654" title="08052012" src="http://www.kimpedersen.no/blog/wp-content/uploads/2012/05/08052012.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Results from 08.05.2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kimpedersen.no/blog/?feed=rss2&#038;p=1635</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunday 6th May 3.30pm</title>
		<link>http://www.kimpedersen.no/blog/?p=1623</link>
		<comments>http://www.kimpedersen.no/blog/?p=1623#comments</comments>
		<pubDate>Sat, 05 May 2012 15:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.kimpedersen.no/blog/?p=1623</guid>
		<description><![CDATA[Level 1: Bent over Row, 2&#215;6-8 reps per arm. 20sec rest between arms. Try and go heavy! Level 2: Weighted Pull Ups 3&#215;2-3, 31&#215;1. &#160; MAP (Maximal Aerobic Power) training: 2min Row at 70%, straight into 6min AMRAP 5 Box Jumps 24&#8243;. Step down 5 Burpees 5 Kettle bell swings, everyone 16kgs &#160; 4min REST [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Level 1:</strong> Bent over Row, 2&#215;6-8 reps per arm. 20sec rest between arms. Try and go heavy!</p>
<p><strong>Level 2</strong>: Weighted Pull Ups 3&#215;2-3, 31&#215;1.</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong>MAP (Maximal Aerobic Power) training:</strong></p>
<p><strong> </strong></p>
<p>2min Row at 70%, straight into</p>
<p><strong>6min AMRAP</strong></p>
<p>5 Box Jumps 24&#8243;. Step down</p>
<p>5 Burpees</p>
<p>5 Kettle bell swings, everyone 16kgs</p>
<p>&nbsp;</p>
<p><strong>4min REST</strong></p>
<p>&nbsp;</p>
<p><strong>6min AMRAP</strong></p>
<p><strong> </strong></p>
<p>30sec Row 85%</p>
<p>30sec Rest (stay on the rower and keep 50% effort)</p>
<p>&nbsp;</p>
<p><strong>4min REST</strong></p>
<p><strong><br />
</strong></p>
<p><strong> </strong></p>
<p><strong>6min AMRAP</strong></p>
<p><strong> </strong></p>
<p>30sec Double Unders/Single Skips</p>
<p>30sec Rest</p>
<p>&nbsp;</p>
<p><strong>4min REST</strong></p>
<p><strong><br />
</strong></p>
<p><strong> </strong></p>
<p><strong>6min AMRAP</strong></p>
<p><strong> </strong></p>
<p>10 Lunges</p>
<p>10 Sit Ups</p>
<p>10-30 Double Unders/50 Double Unders</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimpedersen.no/blog/?feed=rss2&#038;p=1623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 5th May 11am</title>
		<link>http://www.kimpedersen.no/blog/?p=1648</link>
		<comments>http://www.kimpedersen.no/blog/?p=1648#comments</comments>
		<pubDate>Fri, 04 May 2012 15:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.kimpedersen.no/blog/?p=1648</guid>
		<description><![CDATA[Warm Up and Skill Power clean WOD Buy in 800m Run &#160; 3 rounds 8 Power cleans 8 Pull Ups 8 Bar Dips 8 Renegade Rows &#160; Cash Out 800m Row &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Warm Up and Skill</strong></p>
<p>Power clean</p>
<p><strong>WOD</strong></p>
<p>Buy in 800m Run</p>
<p>&nbsp;</p>
<p><em>3 rounds</em></p>
<p>8 Power cleans</p>
<p>8 Pull Ups</p>
<p>8 Bar Dips</p>
<p>8 Renegade Rows</p>
<p>&nbsp;</p>
<p>Cash Out 800m Row</p>
<div id="attachment_1651" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.kimpedersen.no/blog/wp-content/uploads/2012/05/05052012.jpg"><img class="size-full wp-image-1651" title="05052012" src="http://www.kimpedersen.no/blog/wp-content/uploads/2012/05/05052012.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Results from 05.05.2012</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimpedersen.no/blog/?feed=rss2&#038;p=1648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 3rd May 8pm</title>
		<link>http://www.kimpedersen.no/blog/?p=1506</link>
		<comments>http://www.kimpedersen.no/blog/?p=1506#comments</comments>
		<pubDate>Wed, 02 May 2012 16:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.kimpedersen.no/blog/?p=1506</guid>
		<description><![CDATA[A: 3&#215;3-5 Push Jerk. Rest 3min. (Record your numbers!) &#160; B: 17min AMRAP Level 1 1 Clean &#38; Jerk 5 Ring Rows 10 Push Ups 15 Squats 2 Clean &#38; Jerk 5 Ring Rows 10 Push Ups 15 Squats &#8230;. Level 2 2 Clean &#38; Jerk 5 Pull Ups 10 Push Ups 15 Squats 4 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A: 3&#215;3-5 Push Jerk</strong>. Rest 3min. (Record your numbers!)</p>
<p>&nbsp;</p>
<p><strong>B: 17min AMRAP</strong></p>
<p><em>Level 1</em></p>
<p>1 Clean &amp; Jerk</p>
<p>5 Ring Rows</p>
<p>10 Push Ups</p>
<p>15 Squats</p>
<p>2 Clean &amp; Jerk</p>
<p>5 Ring Rows</p>
<p>10 Push Ups</p>
<p>15 Squats</p>
<p>&#8230;.</p>
<p><em>Level 2</em></p>
<p>2 Clean &amp; Jerk</p>
<p>5 Pull Ups</p>
<p>10 Push Ups</p>
<p>15 Squats</p>
<p>4 Clean &amp; Jerk</p>
<p>5 Pull Ups</p>
<p>10 Push Ups</p>
<p>15 Squats</p>
<p>&#8230;.</p>
<p>&nbsp;</p>
<div id="attachment_1643" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.kimpedersen.no/blog/wp-content/uploads/2012/05/03052012.jpg"><img class="size-full wp-image-1643" title="03052012" src="http://www.kimpedersen.no/blog/wp-content/uploads/2012/05/03052012.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Results from 03.05.2012</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimpedersen.no/blog/?feed=rss2&#038;p=1506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 1st May 8pm</title>
		<link>http://www.kimpedersen.no/blog/?p=1605</link>
		<comments>http://www.kimpedersen.no/blog/?p=1605#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.kimpedersen.no/blog/?p=1605</guid>
		<description><![CDATA[Warm Up and Skill Overhead squat as skill.  Stick only for some! Work on mobility in between. WOD 3 from the Winter Throw down: 10 HSPU/10 strict press with dumbbells 20 Reverse Lunges with 24/16kg kettlebell on chest. 30 Kettle bell swings 24/16kgs 40 Wall balls 50 Burpees 100 Double Unders or 250 Single Skips [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Warm Up and Skill</strong></p>
<p>Overhead squat as skill.  Stick only for some!</p>
<p>Work on mobility in between.</p>
<p><strong>WOD 3 from the Winter Throw down:</strong></p>
<p>10 HSPU/10 strict press with dumbbells</p>
<p>20 Reverse Lunges with 24/16kg kettlebell on chest.</p>
<p>30 Kettle bell swings 24/16kgs</p>
<p>40 Wall balls</p>
<p>50 Burpees</p>
<p>100 Double Unders or 250 Single Skips</p>
<div id="attachment_1631" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.kimpedersen.no/blog/wp-content/uploads/2012/05/01052012.jpg"><img class="size-full wp-image-1631" title="01052012" src="http://www.kimpedersen.no/blog/wp-content/uploads/2012/05/01052012.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Results from 01.05.2012</p></div>
<p>&nbsp;</p>
<p>This weeks mobility homework!</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Un1PDhrU3h0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimpedersen.no/blog/?feed=rss2&#038;p=1605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

